Home | Search | Subscribe FREE | About Us | Contact Us | Advertise
WorldTV - Powered by GlobeCast
News & Analysis | Competitive Intelligence | Strategy & Tactics
Quick Links:  SkyREPORT's Top 10 for 2008 12 Days of Multiplatform Christmas Where Is HD ? C-SPAN's coverage of the DTV transition
Symbol Name Open Value Last Trade ( EST ) Last Trade Value Change % Change Volume 52-Week
The MediaBiz Multiplatform Index 1,080.28 01.07.09 11:45 AM 1,067.73 -25.68 -2.35 % 222,662,962 771.08-2401.95
$INDU DOW 8,996.94 01.07.09 12:00 PM 8,873.56 -141.54 -1.57 % 98,653,296 7392.27-13191.50
$NASX NASDAQ 1,621.63 01.07.09 12:00 PM 1,622.52 -29.86 -1.81 % 0 1295.48-2551.47
$INX S&P 500 925.99 01.07.09 12:00 PM 919.85 -14.85 -1.59 % 1,486,595,200 741.02-1440.24
DOX Amdocs 21.05 01.07.09 11:45 AM 20.86 -0.6 -2.80 % 298,796 15.62-34.67
AAPL Apple 91.60 01.07.09 11:45 AM 91.90 -1.12 -1.20 % 11,446,057 79.14-192.24
ARRS Arris Group Inc 8.14 01.07.09 11:45 AM 8.09 -0.14 -1.70 % 479,559 4.47-10.39
T AT&T 27.65 01.07.09 11:45 AM 27.34 -0.55 -1.97 % 11,508,310 20.90-41.85
BLC Belo Corp 2.00 01.07.09 11:45 AM 2.11 0.11 5.50 % 304,486 1.44-13.97
BBND Big Band Networks 6.32 01.07.09 11:45 AM 6.02 -0.4 -6.23 % 114,102 2.36-7.96
BBI Blockbuster 1.65 01.07.09 11:44 AM 1.49 -0.1 -6.29 % 576,100 0.72-3.70
CVC Cablevision 16.85 01.07.09 11:45 AM 16.55 -0.38 -2.24 % 1,167,099 11.00-33.00
CBS CBS 8.75 01.07.09 11:45 AM 8.62 -0.3 -3.36 % 4,047,504 4.36-25.83
CHTR Charter 0.11 01.07.09 11:45 AM 0.16 0.058 56.75 % 10,738,420 0.08-1.68
CSCO Cisco Systems 17.33 01.07.09 11:45 AM 17.48 -0.3101 -1.74 % 18,867,020 14.20-27.72
CLWR Clearwire 5.09 01.07.09 11:45 AM 5.01 -0.08 -1.57 % 151,942 3.24-18.26
CMCSA Comcast 16.90 01.07.09 11:45 AM 16.61 -0.62 -3.60 % 7,144,335 12.50-22.86
CTV Commscope Inc 17.14 01.07.09 11:45 AM 16.82 -0.67 -3.83 % 288,007 7.35-56.50
CRWN Crown Media Hldgs Inc 2.68 01.07.09 10:57 AM 2.55 -0.18 -6.59 % 7,642 1.63-6.19
DTV DirecTV 23.15 01.07.09 11:45 AM 22.85 -0.62 -2.64 % 2,546,919 17.70-29.10
DISCA Discovery Comm 14.74 01.07.09 11:45 AM 14.51 -0.48 -3.20 % 422,824 10.02-26.83
DISH DISH Network 11.74 01.07.09 11:45 AM 11.91 -0.07 -0.58 % 1,681,165 8.34-36.11
DIS Disney 23.89 01.07.09 11:45 AM 23.15 -1.16 -4.77 % 4,390,949 18.60-35.02
SSP E.W. Scripps 2.24 01.07.09 11:45 AM 2.24 -0.04 -1.75 % 127,364 1.65-147.78
SATS EchoStar Corp 14.88 01.07.09 11:45 AM 15.07 0.09 0.60 % 69,020 12.97-41.74
GCI Gannett 9.28 01.07.09 11:45 AM 8.96 -0.34 -3.66 % 1,757,726 5.00-38.16
GE General Electric 16.67 01.07.09 11:45 AM 16.53 -0.33 -1.96 % 21,904,924 12.58-38.52
GOOG Google 328.50 01.07.09 11:45 AM 323.20 -10.86 -3.25 % 1,962,970 247.30-659.96
HTV Hearst Argyle 6.46 01.07.09 11:44 AM 6.22 -0.34 -5.18 % 44,550 4.87-24.50
HSNI Home Shopping Network 7.21 01.07.09 11:45 AM 6.90 -0.34 -4.70 % 144,592 1.40-16.54
IACI IAC Interactive 16.21 01.07.09 11:45 AM 15.80 -0.55 -3.36 % 682,559 13.27-53.28
LBTYA Liberty Global 17.68 01.07.09 11:45 AM 17.72 -0.32 -1.77 % 533,459 9.89-41.37
LCAPA Liberty Media Cap 5.51 01.07.09 11:44 AM 5.26 -0.33 -5.90 % 263,361 2.33-119.75
LMDIA Liberty Media Ent 18.30 01.07.09 11:45 AM 17.94 -0.46 -2.50 % 437,853 9.47-28.64
MEG Media General 3.09 01.07.09 11:43 AM 3.40 0.31 10.03 % 410,673 1.29-27.18
MCCC Mediacom Communications 4.55 01.07.09 11:45 AM 4.44 -0.18 -3.90 % 117,358 1.89-8.42
MSFT Microsoft 20.13 01.07.09 11:45 AM 20.20 -0.56 -2.70 % 18,281,434 17.50-35.00
MOT Motorola 4.55 01.07.09 11:45 AM 4.47 -0.17 -3.66 % 7,132,825 3.00-15.25
NNDS NDS Group 57.70 01.07.09 11:42 AM 57.70 0.04 0.07 % 45,335 40.50-61.00
NFLX Netflix 33.01 01.07.09 11:45 AM 32.63 -0.31 -0.94 % 520,079 17.90-40.90
NWS News Corp 10.30 01.07.09 11:44 AM 10.03 -0.47 -4.48 % 1,357,305 5.83-20.76
OPTV OpenTV 1.21 01.07.09 11:31 AM 1.20 -0.03 -2.44 % 29,947 0.87-2.11
OUTD Outdoor Channel 7.38 01.07.09 11:44 AM 7.70 0.21 2.80 % 5,500 3.75-9.11
PLA Playboy 2.50 01.07.09 11:40 AM 2.44 -0.09 -3.56 % 42,310 1.03-9.13
Q Qwest 3.53 01.07.09 11:45 AM 3.60 -0.01 -0.28 % 2,986,476 2.05-6.65
SNI Scripps Nets Interactive 23.89 01.07.09 11:45 AM 23.83 -0.54 -2.22 % 394,567 20.00-44.98
SBGI Sinclair Broadcast 3.73 01.07.09 11:44 AM 3.66 -0.13 -3.43 % 139,289 1.85-11.08
SIRI Sirius Satellite Radio 0.14 01.07.09 11:45 AM 0.14 0.0045 3.25 % 25,335,028 0.08-3.89
SNE Sony Corp 24.05 01.07.09 11:45 AM 23.79 0.94 4.11 % 1,087,164 18.09-57.19
S Sprint Nextel 2.25 01.07.09 11:45 AM 2.38 0.06 2.59 % 18,450,040 1.35-13.14
TWX Time Warner 10.53 01.07.09 11:45 AM 10.26 -0.72 -6.56 % 25,389,120 7.00-16.90
TWC Time Warner Cable 22.30 01.07.09 11:45 AM 21.44 -1.21 -5.34 % 944,747 16.30-31.56
TIVO TiVo 7.32 01.07.09 11:45 AM 7.30 -0.01 -0.14 % 245,139 4.00-9.43
VZ Verizon 31.82 01.07.09 11:45 AM 32.10 0.6 1.90 % 10,061,969 23.07-44.32
VIA Viacom 21.96 01.07.09 11:43 AM 21.22 -0.76 -3.46 % 48,600 13.00-42.71
YHOO Yahoo 12.69 01.07.09 11:45 AM 12.53 -0.47 -3.62 % 5,467,928 8.94-30.25
Home | Search | Subscribe FREE | About Us | Contact Us | Advertise